| Savings Account held at Armed Forces Bank, NA | |||||||
| Beginning Balance on 8-25-08 | 3814.18 | ||||||
| Debits | |||||||
| Transfers to DDA-Bal due to Santa Fe Campground from Members Conv. Dep. | $183.41 | ||||||
| Credits | |||||||
| Total Interest | $24.72 | ||||||
| Total Transfers from DDA | $835.00 | ||||||
| Totals | $183.41 | $859.72 | |||||
| Ending Balance as of 9-01-09 | $4,490.49 | ||||||
| Checking Account held at Armed Forces Bank, NA | |||||||
| Beginning Balance on 8-25-08 | 488.43 | ||||||
| Debits | |||||||
| *Total Bank Fees | $7.00 | ||||||
| Postage | $77.02 | ||||||
| Treasurer's Expenses | $42.43 | ||||||
| Web Master | $55.00 | ||||||
| Santa Fe Campground-conv. Dep. | $321.05 | ||||||
| Conv. Refund of Deps. | $318.10 | ||||||
| Transfers to Savings | $835.00 | ||||||
| Credits | |||||||
| Dues Collected | $750.00 | ||||||
| **Voided Check | $6.60 | ||||||
| Convention Deposits | $639.15 | ||||||
| Misc. Income-Donation | $27.00 | ||||||
| Transfer from Savings | $183.41 | ||||||
| Totals | $1,655.60 | $1,606.16 | |||||
| Ending Balance as of 9-1-09 | $438.99 | ||||||
| Beginning Balance of Cash on Hand in Checking & Savings Accounts as of 8-25-08 | $4,302.61 | ||||||
| Ending Balance of Cash on Hand in Checking & Savings Accounts as of 9-1-09 | $4,929.48 | ||||||
| Net Increase/Decrease from 8-25-08 to 9-1-09 | $626.87 | ||||||
| Respectfully Submitted by Sharleen Rathmell, Treasurer | |||||||
